Looking to compare rates? Well, you've come to the right place. And if you have any questions about the rates you see, feel free to contact us to chat more through it!
Institution | 2-Year Fixed | 3-Year Fixed | 5-Year Fixed | 7-Year Fixed | 10-Year Fixed | 3-Year Variable | 5-Year Variable |
---|---|---|---|---|---|---|---|
![]() | 5.79% | 5.62% | 5.56% | 6.6% | 6.85% | - | 5.72% |
| 6.06% | 5.84% | 5.19% | - | - | - | - |
| 6.14% | 6.14% | 6.49% | 7.0% | 7.49% | 5.95% | 5.95% |
| 6.19% | 6.04% | 6.49% | 7.0% | 7.49% | - | 5.99% |
| 6.19% | 6.05% | 6.49% | 7.0% | 7.49% | 7.65% | 5.95% |
| 6.19% | 6.04% | 6.14% | 6.6% | 7.0% | 6.85% | 6.15% |
| 6.29% | 6.15% | 6.19% | - | - | - | - |
| - | - | - | - | - | - | - |
Speak to our team of experts today!